1 | 2006. jnius 9. | Mnchen | Nmetorszg–Costa Rica | 18:00 |
2 | 2006. jnius 9. | Gelsenkirchen | Lengyelorszg–Ecuador | 21:00 |
3 | 2006. jnius 10. | Frankfurt | Anglia–Paraguay | 15:00 |
4 | 2006. jnius 10. | Dortmund | Trinidad s Tobago– Svdorszg |
18:00 |
5 | 2006. jnius 10. | Hamburg | Argentna–Elefntcsontpart | 21:00 |
6 | 2006. jnius 11. | Lipcse | Szerbia s Montenegr– Hollandia |
15:00 |
7 | 2006. jnius 11. | Nrnberg | Mexik–Irn | 18:00 |
8 | 2006. jnius 11. | Kln | Angola–Portuglia | 21:00 |
12 | 2006. jnius 12. | Kaiserslautern | Ausztrlia–Japn | 15:00 |
10 | 2006. jnius 12. | Gelsenkirchen | Egyeslt llamok–Csehorszg | 18:00 |
9 | 2006. jnius 12. | Hannover | Olaszorszg–Ghna | 21:00 |
14 | 2006. jnius 13. | Frankfurt | Dl-Korea–Togo | 15:00 |
13 | 2006. jnius 13. | Stuttgart | Franciaorszg–Svjc | 18:00 |
11 | 2006. jnius 13. | Berlin | Brazlia–Horvtorszg | 21:00 |
15 | 2006. jnius 14. | Lipcse | Spanyolorszg–Ukrajna | 15:00 |
16 | 2006. jnius 14. | Mnchen | Tunzia–Szad-Arbia | 18:00 |
17 | 2006. jnius 14. | Dortmund | Nmetorszg–Lengyelorszg | 21:00 |
18 | 2006. jnius 15. | Hamburg | Ecuador–Costa Rica | 15:00 |
19 | 2006. jnius 15. | Nrnberg | Anglia–Trinidad s Tobago | 18:00 |
20 | 2006. jnius 15. | Berlin | Svdorszg–Paraguay | 21:00 |
21 | 2006. jnius 16. | Gelsenkirchen | Argentna– Szerbia s Montenegr |
15:00 |
22 | 2006. jnius 16. | Stuttgart | Hollandia–Elefntcsontpart | 18:00 |
23 | 2006. jnius 16. | Hannover | Mexik–Angola | 21:00 |
24 | 2006. jnius 17. | Frankfurt | Portuglia–Irn | 15:00 |
26 | 2006. jnius 17. | Kln | Csehorszg–Ghna | 18:00 |
25 | 2006. jnius 17. | Kaiserslautern | Olaszorszg–Egyeslt llamok | 21:00 |
28 | 2006. jnius 18. | Nrnberg | Japn–Horvtorszg | 15:00 |
27 | 2006. jnius 18. | Mnchen | Brazlia–Ausztrlia | 18:00 |
29 | 2006. jnius 18. | Lipcse | Franciaorszg–Dl-Korea | 21:00 |
30 | 2006. jnius 19. | Dortmund | Togo–Svjc | 15:00 |
32 | 2006. jnius 19. | Hamburg | Szad-Arbia–Ukrajna | 18:00 |
31 | 2006. jnius 19. | Stuttgart | Spanyolorszg–Tunzia | 21:00 |
33 | 2006. jnius 20. | Berlin | Ecuador–Nmetorszg | 16:00 |
34 | 2006. jnius 20. | Hannover | Costa Rica–Lengyelorszg | 16:00 |
36 | 2006. jnius 20. | Kaiserslautern | Paraguay–Trinidad s Tobago | 21:00 |
35 | 2006. jnius 20. | Kln | Svdorszg–Anglia | 21:00 |
40 | 2006. jnius 21. | Lipcse | Irn–Angola | 16:00 |
39 | 2006. jnius 21. | Gelsenkirchen | Portuglia–Mexik | 16:00 |
37 | 2006. jnius 21. | Frankfurt | Hollandia–Argentna | 21:00 |
38 | 2006. jnius 21. | Mnchen | Elefntcsontpart– Szerbia s Montenegr |
21:00 |
41 | 2006. jnius 22. | Hamburg | Csehorszg–Olaszorszg | 16:00 |
42 | 2006. jnius 22. | Nrnberg | Ghna–Egyeslt llamok | 16:00 |
43 | 2006. jnius 22. | Dortmund | Japn–Brazlia | 21:00 |
44 | 2006. jnius 22. | Stuttgart | Horvtorszg–Ausztrlia | 21:00 |
48 | 2006. jnius 23. | Berlin | Ukrajna–Tunzia | 16:00 |
47 | 2006. jnius 23. | Kaiserslautern | Szad-Arbia–Spanyolorszg | 16:00 |
45 | 2006. jnius 23. | Kln | Togo–Franciaorszg | 21:00 |
46 | 2006. jnius 23. | Hannover | Svjc–Dl-Korea | 21:00 |
49 | 2006. jnius 24. | Mnchen | 1A–2B | 17:00 |
50 | 2006. jnius 24. | Lipcse | 1C–2D | 21:00 |
51 | 2006. jnius 25. | Stuttgart | 1B–2A | 17:00 |
52 | 2006. jnius 25. | Nrnberg | 1A–2B | 21:00 |
53 | 2006. jnius 26. | Kaiserslautern | 1E–2F | 17:00 |
54 | 2006. jnius 26. | Kln | 1G–2H | 21:00 |
55 | 2006. jnius 27. | Dortmund | 1F–2E | 17:00 |
56 | 2006. jnius 27. | Hannover | 1H–2G | 21:00 |
57 | 2006. jnius 30. | Berlin | GY49–GY50 | 17:00 |
58 | 2006. jnius 30. | Hamburg | GY53–GY54 | 21:00 |
59 | 2006. jlius 1. | Gelsenkirchen | GY51–GY52 | 17:00 |
60 | 2006. jlius 1. | Frankfurt | GY55–GY56 | 21:00 |
61 | 2006. jlius 4. | Dortmund | GY57–GY58 | 21:00 |
62 | 2006. jlius 5. | Mnchen | GY59–GY60 | 21:00 |
63 | 2006. jlius 8. | Stuttgart | V61–V62 | 21:00 |
64 | 2006. jlius 9. | Berlin | GY61–GY62 | 20:00 |